Champions › Cassiopeia › ARAM
Cassiopeia ARAM build, buffs & nerfs — patch 26.20
the Serpent's Embrace · Howling Abyss balance applied to the real numbers
Cassiopeia has no ARAM-specific balance on patch 26.20 — the Howling Abyss numbers are the Summoner's Rift numbers. ARAM also starts every champion at level 3 with 1,400 gold. Open the ARAM sheet to set your own level, items and ranks.
Cassiopeia ARAM modifiers
| ARAM modifier | Value |
|---|---|
| Damage dealt | — |
| Damage taken | — |
| Healing | — |
| Shielding | — |
| Attack speed | — |
| Ability haste | — |
| Tenacity | — |
| Energy regen | — |
Cassiopeia stats and ability damage: Summoner's Rift vs ARAM
No items; ability damage is raw (before the target's resistances); ability ranks follow the usual skill unlocks.
Level 3
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 754 | 754 |
| Armor | 24.9 | 24.9 |
| Magic resist | 33.9 | 33.9 |
| Attack damage | 57.4 | 57.4 |
| Attack speed | 0.661 | 0.661 |
| Effective HP (physical) | 943 | 943 |
| Effective HP (magic) | 1,010 | 1,010 |
| Q Noxious Blast (rank 2) | 110.0 | 110.0 |
| W Miasma (rank 2) | 125.0 | 125.0 |
| E Twin Fang (rank 2) | 56.0 | 56.0 |
Level 9
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 1,270 | 1,270 |
| Armor | 49.7 | 49.7 |
| Magic resist | 40.8 | 40.8 |
| Attack damage | 73.2 | 73.2 |
| Attack speed | 0.712 | 0.712 |
| Effective HP (physical) | 1,902 | 1,902 |
| Effective HP (magic) | 1,788 | 1,788 |
| Q Noxious Blast (rank 5) | 215.0 | 215.0 |
| W Miasma (rank 5) | 200.0 | 200.0 |
| E Twin Fang (rank 5) | 68.0 | 68.0 |
| R Petrifying Gaze (rank 1) | 150.0 | 150.0 |
Level 18
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 2,276 | 2,276 |
| Armor | 97.9 | 97.9 |
| Magic resist | 54.1 | 54.1 |
| Attack damage | 104.0 | 104.0 |
| Attack speed | 0.812 | 0.812 |
| Effective HP (physical) | 4,504 | 4,504 |
| Effective HP (magic) | 3,507 | 3,507 |
| Q Noxious Blast (rank 5) | 215.0 | 215.0 |
| W Miasma (rank 5) | 200.0 | 200.0 |
| E Twin Fang (rank 5) | 68.0 | 68.0 |
| R Petrifying Gaze (rank 3) | 350.0 | 350.0 |
Cassiopeia build and runes
Item order
- Rabadon's Deathcap
- Spellslinger's Shoes
- Zhonya's Hourglass
- Shadowflame
- Dusk and Dawn
- Riftmaker
Rune page
Domination · keystone Electrocute
Cheap Shot, Sixth Sense, Treasure Hunter
Secondary: Axiom Arcanist, Transcendence
The build is RiftLab's stat-driven Summoner's Rift recommendation; ARAM's 1,400 starting gold lets you open on a completed component. See every champion's ARAM buffs and nerfs.