Darius ARAM build, buffs & nerfs — patch 26.20
the Hand of Noxus · Howling Abyss balance applied to the real numbers
Darius has ARAM-specific balance on patch 26.20: Riot changes how much damage Darius deals and takes (and the other levers below) only on the Howling Abyss. ARAM also starts every champion at level 3 with 1,400 gold. Open the ARAM sheet to set your own level, items and ranks.
Darius ARAM modifiers
| ARAM modifier | Value |
|---|---|
| Damage dealt | +5% |
| Damage taken | — |
| Healing | — |
| Shielding | — |
| Attack speed | — |
| Ability haste | — |
| Tenacity | — |
| Energy regen | — |
Darius stats and ability damage: Summoner's Rift vs ARAM
No items; ability damage is raw (before the target's resistances); ability ranks follow the usual skill unlocks.
Level 3
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 820 | 820 |
| Armor | 44.7 | 44.7 |
| Magic resist | 35.0 | 35.0 |
| Attack damage | 71.4 | 71.4 |
| Attack speed | 0.634 | 0.634 |
| Effective HP (physical) | 1,186 | 1,186 |
| Effective HP (magic) | 1,107 | 1,107 |
| Q Decimate (rank 2) | 158.5 | 166.4 |
Level 9
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 1,420 | 1,420 |
| Armor | 72.0 | 72.0 |
| Magic resist | 45.8 | 45.8 |
| Attack damage | 97.7 | 97.7 |
| Attack speed | 0.667 | 0.667 |
| Effective HP (physical) | 2,444 | 2,444 |
| Effective HP (magic) | 2,071 | 2,071 |
| Q Decimate (rank 5) | 306.8 | 322.1 |
| R Noxian Guillotine (rank 1) | 125.0 | 131.2 |
Level 18
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 2,590 | 2,590 |
| Armor | 125.4 | 125.4 |
| Magic resist | 66.8 | 66.8 |
| Attack damage | 149.0 | 149.0 |
| Attack speed | 0.731 | 0.731 |
| Effective HP (physical) | 5,838 | 5,838 |
| Effective HP (magic) | 4,321 | 4,321 |
| Q Decimate (rank 5) | 378.6 | 397.5 |
| R Noxian Guillotine (rank 3) | 375.0 | 393.8 |
Darius build and runes
Item order
- Infinity Edge
- Berserker's Greaves
- Bloodthirster
- Trinity Force
- Death's Dance
- Lord Dominik's Regards
Rune page
Precision · keystone Press the Attack
Absorb Life, Legend: Alacrity, Coup de Grace
Secondary: Cheap Shot, Sixth Sense
The build is RiftLab's stat-driven Summoner's Rift recommendation; ARAM's 1,400 starting gold lets you open on a completed component. See every champion's ARAM buffs and nerfs.