Karthus ARAM build, buffs & nerfs — patch 26.20
the Deathsinger · Howling Abyss balance applied to the real numbers
Karthus has ARAM-specific balance on patch 26.20: Riot changes how much damage Karthus deals and takes (and the other levers below) only on the Howling Abyss. ARAM also starts every champion at level 3 with 1,400 gold. Open the ARAM sheet to set your own level, items and ranks.
Karthus ARAM modifiers
| ARAM modifier | Value |
|---|---|
| Damage dealt | -7% |
| Damage taken | +5% |
| Healing | — |
| Shielding | — |
| Attack speed | — |
| Ability haste | — |
| Tenacity | — |
| Energy regen | — |
Karthus stats and ability damage: Summoner's Rift vs ARAM
No items; ability damage is raw (before the target's resistances); ability ranks follow the usual skill unlocks.
Level 3
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 782 | 782 |
| Armor | 27.9 | 27.9 |
| Magic resist | 31.9 | 31.9 |
| Attack damage | 50.8 | 50.8 |
| Attack speed | 0.644 | 0.644 |
| Effective HP (physical) | 1,001 | 953 |
| Effective HP (magic) | 1,032 | 983 |
| Q Lay Waste (rank 2) | 59.0 | 54.9 |
| E Defile (rank 2) | 12.5 | 11.6 |
Level 9
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 1,361 | 1,361 |
| Armor | 52.7 | 52.7 |
| Magic resist | 38.8 | 38.8 |
| Attack damage | 67.9 | 67.9 |
| Attack speed | 0.714 | 0.714 |
| Effective HP (physical) | 2,079 | 1,980 |
| Effective HP (magic) | 1,889 | 1,799 |
| Q Lay Waste (rank 5) | 116.0 | 107.9 |
| E Defile (rank 5) | 27.5 | 25.6 |
| R Requiem (rank 1) | 200.0 | 186.0 |
Level 18
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 2,490 | 2,490 |
| Armor | 100.9 | 100.9 |
| Magic resist | 52.1 | 52.1 |
| Attack damage | 101.2 | 101.2 |
| Attack speed | 0.849 | 0.849 |
| Effective HP (physical) | 5,002 | 4,764 |
| Effective HP (magic) | 3,787 | 3,607 |
| Q Lay Waste (rank 5) | 116.0 | 107.9 |
| E Defile (rank 5) | 27.5 | 25.6 |
| R Requiem (rank 3) | 500.0 | 465.0 |
Karthus build and runes
Item order
- Rabadon's Deathcap
- Spellslinger's Shoes
- Zhonya's Hourglass
- Shadowflame
- Dusk and Dawn
- Riftmaker
Rune page
Domination · keystone Electrocute
Cheap Shot, Sixth Sense, Treasure Hunter
Secondary: Axiom Arcanist, Transcendence
The build is RiftLab's stat-driven Summoner's Rift recommendation; ARAM's 1,400 starting gold lets you open on a completed component. See every champion's ARAM buffs and nerfs.