Nami ARAM build, buffs & nerfs — patch 26.20
the Tidecaller · Howling Abyss balance applied to the real numbers
Nami has ARAM-specific balance on patch 26.20: Riot changes how much damage Nami deals and takes (and the other levers below) only on the Howling Abyss. ARAM also starts every champion at level 3 with 1,400 gold. Open the ARAM sheet to set your own level, items and ranks.
Nami ARAM modifiers
| ARAM modifier | Value |
|---|---|
| Damage dealt | -5% |
| Damage taken | +5% |
| Healing | — |
| Shielding | — |
| Attack speed | — |
| Ability haste | — |
| Tenacity | — |
| Energy regen | — |
Nami stats and ability damage: Summoner's Rift vs ARAM
No items; ability damage is raw (before the target's resistances); ability ranks follow the usual skill unlocks.
Level 3
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 690 | 690 |
| Armor | 36.7 | 36.7 |
| Magic resist | 31.9 | 31.9 |
| Attack damage | 58.6 | 58.6 |
| Attack speed | 0.669 | 0.669 |
| Effective HP (physical) | 943 | 898 |
| Effective HP (magic) | 910 | 867 |
| Q Aqua Prison (rank 2) | 145.0 | 137.8 |
| W Ebb and Flow (rank 2) | 95.0 | 90.2 |
| E Tidecaller's Blessing (rank 2) | 90.0 | 85.5 |
Level 9
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 1,153 | 1,153 |
| Armor | 64.0 | 64.0 |
| Magic resist | 38.8 | 38.8 |
| Attack damage | 74.9 | 74.9 |
| Attack speed | 0.757 | 0.757 |
| Effective HP (physical) | 1,892 | 1,802 |
| Effective HP (magic) | 1,600 | 1,524 |
| Q Aqua Prison (rank 5) | 310.0 | 294.5 |
| W Ebb and Flow (rank 5) | 200.0 | 190.0 |
| E Tidecaller's Blessing (rank 5) | 180.0 | 171.0 |
| R Tidal Wave (rank 1) | 150.0 | 142.5 |
Level 18
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 2,056 | 2,056 |
| Armor | 117.4 | 117.4 |
| Magic resist | 52.1 | 52.1 |
| Attack damage | 106.7 | 106.7 |
| Attack speed | 0.930 | 0.930 |
| Effective HP (physical) | 4,470 | 4,257 |
| Effective HP (magic) | 3,127 | 2,978 |
| Q Aqua Prison (rank 5) | 310.0 | 294.5 |
| W Ebb and Flow (rank 5) | 200.0 | 190.0 |
| E Tidecaller's Blessing (rank 5) | 180.0 | 171.0 |
| R Tidal Wave (rank 3) | 350.0 | 332.5 |
Nami build and runes
Item order
- Rabadon's Deathcap
- Spellslinger's Shoes
- Zhonya's Hourglass
- Shadowflame
- Dusk and Dawn
- Riftmaker
Rune page
Domination · keystone Electrocute
Cheap Shot, Sixth Sense, Treasure Hunter
Secondary: Axiom Arcanist, Transcendence
The build is RiftLab's stat-driven Summoner's Rift recommendation; ARAM's 1,400 starting gold lets you open on a completed component. See every champion's ARAM buffs and nerfs.