Nautilus ARAM build, buffs & nerfs — patch 26.20
the Titan of the Depths · Howling Abyss balance applied to the real numbers
Nautilus has ARAM-specific balance on patch 26.20: Riot changes how much damage Nautilus deals and takes (and the other levers below) only on the Howling Abyss. ARAM also starts every champion at level 3 with 1,400 gold. Open the ARAM sheet to set your own level, items and ranks.
Nautilus ARAM modifiers
| ARAM modifier | Value |
|---|---|
| Damage dealt | -5% |
| Damage taken | +10% |
| Healing | — |
| Shielding | — |
| Attack speed | — |
| Ability haste | — |
| Tenacity | — |
| Energy regen | — |
Nautilus stats and ability damage: Summoner's Rift vs ARAM
No items; ability damage is raw (before the target's resistances); ability ranks follow the usual skill unlocks.
Level 3
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 794 | 794 |
| Armor | 46.3 | 46.3 |
| Magic resist | 35.0 | 35.0 |
| Attack damage | 62.9 | 62.9 |
| Attack speed | 0.716 | 0.716 |
| Effective HP (physical) | 1,161 | 1,055 |
| Effective HP (magic) | 1,071 | 974 |
| Q Dredge Line (rank 2) | 130.0 | 123.5 |
| W Titan's Wrath (rank 2) | 40.0 | 38.0 |
| E Riptide (rank 2) | 180.0 | 171.0 |
Level 9
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 1,320 | 1,320 |
| Armor | 72.4 | 72.4 |
| Magic resist | 45.8 | 45.8 |
| Attack damage | 80.2 | 80.2 |
| Attack speed | 0.754 | 0.754 |
| Effective HP (physical) | 2,275 | 2,068 |
| Effective HP (magic) | 1,925 | 1,750 |
| Q Dredge Line (rank 5) | 265.0 | 251.8 |
| W Titan's Wrath (rank 5) | 70.0 | 66.5 |
| E Riptide (rank 5) | 390.0 | 370.5 |
| R Depth Charge (rank 1) | 125.0 | 118.8 |
Level 18
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 2,346 | 2,346 |
| Armor | 123.2 | 123.2 |
| Magic resist | 66.8 | 66.8 |
| Attack damage | 114.1 | 114.1 |
| Attack speed | 0.826 | 0.826 |
| Effective HP (physical) | 5,235 | 4,759 |
| Effective HP (magic) | 3,914 | 3,558 |
| Q Dredge Line (rank 5) | 265.0 | 251.8 |
| W Titan's Wrath (rank 5) | 70.0 | 66.5 |
| E Riptide (rank 5) | 390.0 | 370.5 |
| R Depth Charge (rank 3) | 225.0 | 213.8 |
Nautilus build and runes
Item order
- Jak'Sho, The Protean
- Plated Steelcaps
- Sterak's Gage
- Warmog's Armor
- Heartsteel
- Dead Man's Plate
Rune page
Resolve · keystone Grasp of the Undying
Demolish, Conditioning, Overgrowth
Secondary: Hextech Flashtraption, Triple Tonic
The build is RiftLab's stat-driven Summoner's Rift recommendation; ARAM's 1,400 starting gold lets you open on a completed component. See every champion's ARAM buffs and nerfs.