Nocturne ARAM build, buffs & nerfs — patch 26.20
the Eternal Nightmare · Howling Abyss balance applied to the real numbers
Nocturne has ARAM-specific balance on patch 26.20: Riot changes how much damage Nocturne deals and takes (and the other levers below) only on the Howling Abyss. ARAM also starts every champion at level 3 with 1,400 gold. Open the ARAM sheet to set your own level, items and ranks.
Nocturne ARAM modifiers
| ARAM modifier | Value |
|---|---|
| Damage dealt | +10% |
| Damage taken | -10% |
| Healing | +20% |
| Shielding | — |
| Attack speed | — |
| Ability haste | — |
| Tenacity | — |
| Energy regen | — |
Nocturne stats and ability damage: Summoner's Rift vs ARAM
No items; ability damage is raw (before the target's resistances); ability ranks follow the usual skill unlocks.
Level 3
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 801 | 801 |
| Armor | 42.2 | 42.2 |
| Magic resist | 34.3 | 34.3 |
| Attack damage | 65.8 | 65.8 |
| Attack speed | 0.750 | 0.750 |
| Effective HP (physical) | 1,139 | 1,265 |
| Effective HP (magic) | 1,075 | 1,195 |
| Q Duskbringer (rank 2) | 110.0 | 121.0 |
| E Unspeakable Horror (rank 2) | 125.0 | 137.5 |
Level 9
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 1,375 | 1,375 |
| Armor | 64.3 | 64.3 |
| Magic resist | 42.4 | 42.4 |
| Attack damage | 79.5 | 79.5 |
| Attack speed | 0.852 | 0.852 |
| Effective HP (physical) | 2,259 | 2,510 |
| Effective HP (magic) | 1,958 | 2,176 |
| Q Duskbringer (rank 5) | 245.0 | 269.5 |
| E Unspeakable Horror (rank 5) | 260.0 | 286.0 |
| R Paranoia (rank 1) | 150.0 | 165.0 |
Level 18
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 2,493 | 2,493 |
| Armor | 107.4 | 107.4 |
| Magic resist | 58.4 | 58.4 |
| Attack damage | 106.2 | 106.2 |
| Attack speed | 1.052 | 1.052 |
| Effective HP (physical) | 5,170 | 5,745 |
| Effective HP (magic) | 3,948 | 4,386 |
| Q Duskbringer (rank 5) | 245.0 | 269.5 |
| E Unspeakable Horror (rank 5) | 260.0 | 286.0 |
| R Paranoia (rank 3) | 400.0 | 440.0 |
Nocturne build and runes
Item order
- Infinity Edge
- Berserker's Greaves
- Bloodthirster
- Trinity Force
- Death's Dance
- Lord Dominik's Regards
Rune page
Precision · keystone Press the Attack
Absorb Life, Legend: Alacrity, Coup de Grace
Secondary: Cheap Shot, Sixth Sense
The build is RiftLab's stat-driven Summoner's Rift recommendation; ARAM's 1,400 starting gold lets you open on a completed component. See every champion's ARAM buffs and nerfs.