Pantheon ARAM build, buffs & nerfs — patch 26.20
the Unbreakable Spear · Howling Abyss balance applied to the real numbers
Pantheon has no ARAM-specific balance on patch 26.20 — the Howling Abyss numbers are the Summoner's Rift numbers. ARAM also starts every champion at level 3 with 1,400 gold. Open the ARAM sheet to set your own level, items and ranks.
Pantheon ARAM modifiers
| ARAM modifier | Value |
|---|---|
| Damage dealt | — |
| Damage taken | — |
| Healing | — |
| Shielding | — |
| Attack speed | — |
| Ability haste | — |
| Tenacity | — |
| Energy regen | — |
Pantheon stats and ability damage: Summoner's Rift vs ARAM
No items; ability damage is raw (before the target's resistances); ability ranks follow the usual skill unlocks.
Level 3
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 811 | 811 |
| Armor | 47.3 | 47.3 |
| Magic resist | 31.0 | 31.0 |
| Attack damage | 68.9 | 68.9 |
| Attack speed | 0.687 | 0.687 |
| Effective HP (physical) | 1,194 | 1,194 |
| Effective HP (magic) | 1,062 | 1,062 |
| Q Comet Spear (rank 2) | 100.0 | 100.0 |
| E Aegis Assault (rank 2) | 105.0 | 105.0 |
Level 9
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 1,385 | 1,385 |
| Armor | 73.4 | 73.4 |
| Magic resist | 41.8 | 41.8 |
| Attack damage | 86.2 | 86.2 |
| Attack speed | 0.789 | 0.789 |
| Effective HP (physical) | 2,400 | 2,400 |
| Effective HP (magic) | 1,964 | 1,964 |
| Q Comet Spear (rank 5) | 190.0 | 190.0 |
| E Aegis Assault (rank 5) | 255.0 | 255.0 |
| R Grand Starfall (rank 1) | 300.0 | 300.0 |
Level 18
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 2,503 | 2,503 |
| Armor | 124.2 | 124.2 |
| Magic resist | 62.8 | 62.8 |
| Attack damage | 120.1 | 120.1 |
| Attack speed | 0.988 | 0.988 |
| Effective HP (physical) | 5,610 | 5,610 |
| Effective HP (magic) | 4,076 | 4,076 |
| Q Comet Spear (rank 5) | 190.0 | 190.0 |
| E Aegis Assault (rank 5) | 255.0 | 255.0 |
| R Grand Starfall (rank 3) | 700.0 | 700.0 |
Pantheon build and runes
Item order
- Infinity Edge
- Berserker's Greaves
- Bloodthirster
- Trinity Force
- Death's Dance
- Lord Dominik's Regards
Rune page
Precision · keystone Press the Attack
Absorb Life, Legend: Alacrity, Coup de Grace
Secondary: Cheap Shot, Sixth Sense
The build is RiftLab's stat-driven Summoner's Rift recommendation; ARAM's 1,400 starting gold lets you open on a completed component. See every champion's ARAM buffs and nerfs.