Qiyana ARAM build, buffs & nerfs — patch 26.20
Empress of the Elements · Howling Abyss balance applied to the real numbers
Qiyana has ARAM-specific balance on patch 26.20: Riot changes how much damage Qiyana deals and takes (and the other levers below) only on the Howling Abyss. ARAM also starts every champion at level 3 with 1,400 gold. Open the ARAM sheet to set your own level, items and ranks.
Qiyana ARAM modifiers
| ARAM modifier | Value |
|---|---|
| Damage dealt | +15% |
| Damage taken | -10% |
| Healing | — |
| Shielding | — |
| Attack speed | — |
| Ability haste | +20 |
| Tenacity | +20% |
| Energy regen | — |
Qiyana stats and ability damage: Summoner's Rift vs ARAM
No items; ability damage is raw (before the target's resistances); ability ranks follow the usual skill unlocks.
Level 3
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 760 | 760 |
| Armor | 37.6 | 37.6 |
| Magic resist | 35.0 | 35.0 |
| Attack damage | 68.6 | 68.6 |
| Attack speed | 0.709 | 0.709 |
| Effective HP (physical) | 1,046 | 1,162 |
| Effective HP (magic) | 1,026 | 1,140 |
| Q Elemental Wrath / Edge of Ixtal (rank 2) | 90.0 | 103.5 |
| W Terrashape (rank 2) | 16.0 | 18.4 |
| E Audacity (rank 2) | 90.0 | 103.5 |
Level 9
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 1,365 | 1,365 |
| Armor | 61.3 | 61.3 |
| Magic resist | 45.8 | 45.8 |
| Attack damage | 84.9 | 84.9 |
| Attack speed | 0.785 | 0.785 |
| Effective HP (physical) | 2,202 | 2,447 |
| Effective HP (magic) | 1,990 | 2,212 |
| Q Elemental Wrath / Edge of Ixtal (rank 5) | 180.0 | 207.0 |
| W Terrashape (rank 5) | 40.0 | 46.0 |
| E Audacity (rank 5) | 210.0 | 241.5 |
| R Supreme Display of Talent (rank 1) | 100.0 | 115.0 |
Level 18
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 2,545 | 2,545 |
| Armor | 107.5 | 107.5 |
| Magic resist | 66.8 | 66.8 |
| Attack damage | 116.7 | 116.7 |
| Attack speed | 0.934 | 0.934 |
| Effective HP (physical) | 5,281 | 5,868 |
| Effective HP (magic) | 4,246 | 4,718 |
| Q Elemental Wrath / Edge of Ixtal (rank 5) | 180.0 | 207.0 |
| W Terrashape (rank 5) | 40.0 | 46.0 |
| E Audacity (rank 5) | 210.0 | 241.5 |
| R Supreme Display of Talent (rank 3) | 300.0 | 345.0 |
Qiyana build and runes
Item order
- Infinity Edge
- Berserker's Greaves
- Bloodthirster
- Trinity Force
- Death's Dance
- Lord Dominik's Regards
Rune page
Precision · keystone Press the Attack
Absorb Life, Legend: Alacrity, Coup de Grace
Secondary: Cheap Shot, Sixth Sense
The build is RiftLab's stat-driven Summoner's Rift recommendation; ARAM's 1,400 starting gold lets you open on a completed component. See every champion's ARAM buffs and nerfs.