Renekton ARAM build, buffs & nerfs — patch 26.20
the Butcher of the Sands · Howling Abyss balance applied to the real numbers
Renekton has ARAM-specific balance on patch 26.20: Riot changes how much damage Renekton deals and takes (and the other levers below) only on the Howling Abyss. ARAM also starts every champion at level 3 with 1,400 gold. Open the ARAM sheet to set your own level, items and ranks.
Renekton ARAM modifiers
| ARAM modifier | Value |
|---|---|
| Damage dealt | — |
| Damage taken | — |
| Healing | +10% |
| Shielding | — |
| Attack speed | — |
| Ability haste | — |
| Tenacity | — |
| Energy regen | — |
Renekton stats and ability damage: Summoner's Rift vs ARAM
No items; ability damage is raw (before the target's resistances); ability ranks follow the usual skill unlocks.
Level 3
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 824 | 824 |
| Armor | 42.7 | 42.7 |
| Magic resist | 31.0 | 31.0 |
| Attack damage | 75.1 | 75.1 |
| Attack speed | 0.692 | 0.692 |
| Effective HP (physical) | 1,175 | 1,175 |
| Effective HP (magic) | 1,079 | 1,079 |
| Q Cull the Meek (rank 2) | 90.0 | 90.0 |
| W Ruthless Predator (rank 2) | 152.7 | 152.7 |
| E Slice and Dice (rank 2) | 70.0 | 70.0 |
Level 9
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 1,408 | 1,408 |
| Armor | 70.0 | 70.0 |
| Magic resist | 41.8 | 41.8 |
| Attack damage | 97.0 | 97.0 |
| Attack speed | 0.788 | 0.788 |
| Effective HP (physical) | 2,394 | 2,394 |
| Effective HP (magic) | 1,997 | 1,997 |
| Q Cull the Meek (rank 5) | 180.0 | 180.0 |
| W Ruthless Predator (rank 5) | 275.5 | 275.5 |
| E Slice and Dice (rank 5) | 160.0 | 160.0 |
| R Dominus (rank 1) | 900.0 | 900.0 |
Level 18
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 2,547 | 2,547 |
| Armor | 123.4 | 123.4 |
| Magic resist | 62.8 | 62.8 |
| Attack damage | 139.6 | 139.6 |
| Attack speed | 0.976 | 0.976 |
| Effective HP (physical) | 5,690 | 5,690 |
| Effective HP (magic) | 4,148 | 4,148 |
| Q Cull the Meek (rank 5) | 180.0 | 180.0 |
| W Ruthless Predator (rank 5) | 339.3 | 339.3 |
| E Slice and Dice (rank 5) | 160.0 | 160.0 |
| R Dominus (rank 3) | 3,600.0 | 3,600.0 |
Renekton build and runes
Item order
- Infinity Edge
- Berserker's Greaves
- Bloodthirster
- Trinity Force
- Death's Dance
- Lord Dominik's Regards
Rune page
Precision · keystone Press the Attack
Absorb Life, Legend: Alacrity, Coup de Grace
Secondary: Cheap Shot, Sixth Sense
The build is RiftLab's stat-driven Summoner's Rift recommendation; ARAM's 1,400 starting gold lets you open on a completed component. See every champion's ARAM buffs and nerfs.