Diana ARAM build, buffs & nerfs — patch 26.20
Scorn of the Moon · Howling Abyss balance applied to the real numbers
Diana has no ARAM-specific balance on patch 26.20 — the Howling Abyss numbers are the Summoner's Rift numbers. ARAM also starts every champion at level 3 with 1,400 gold. Open the ARAM sheet to set your own level, items and ranks.
Diana ARAM modifiers
| ARAM modifier | Value |
|---|---|
| Damage dealt | — |
| Damage taken | — |
| Healing | — |
| Shielding | — |
| Attack speed | — |
| Ability haste | — |
| Tenacity | — |
| Energy regen | — |
Diana stats and ability damage: Summoner's Rift vs ARAM
No items; ability damage is raw (before the target's resistances); ability ranks follow the usual skill unlocks.
Level 3
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 801 | 801 |
| Armor | 37.3 | 37.3 |
| Magic resist | 35.0 | 35.0 |
| Attack damage | 61.4 | 61.4 |
| Attack speed | 0.643 | 0.643 |
| Effective HP (physical) | 1,100 | 1,100 |
| Effective HP (magic) | 1,081 | 1,081 |
| Q Crescent Strike (rank 2) | 105.0 | 105.0 |
| W Pale Cascade (rank 2) | 96.0 | 96.0 |
| E Lunar Rush (rank 2) | 70.0 | 70.0 |
Level 9
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 1,375 | 1,375 |
| Armor | 60.0 | 60.0 |
| Magic resist | 45.8 | 45.8 |
| Attack damage | 77.2 | 77.2 |
| Attack speed | 0.709 | 0.709 |
| Effective HP (physical) | 2,199 | 2,199 |
| Effective HP (magic) | 2,004 | 2,004 |
| Q Crescent Strike (rank 5) | 210.0 | 210.0 |
| W Pale Cascade (rank 5) | 204.0 | 204.0 |
| E Lunar Rush (rank 5) | 130.0 | 130.0 |
| R Moonfall (rank 1) | 340.0 | 340.0 |
Level 18
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 2,493 | 2,493 |
| Armor | 104.1 | 104.1 |
| Magic resist | 66.8 | 66.8 |
| Attack damage | 108.0 | 108.0 |
| Attack speed | 0.838 | 0.838 |
| Effective HP (physical) | 5,088 | 5,088 |
| Effective HP (magic) | 4,160 | 4,160 |
| Q Crescent Strike (rank 5) | 210.0 | 210.0 |
| W Pale Cascade (rank 5) | 204.0 | 204.0 |
| E Lunar Rush (rank 5) | 130.0 | 130.0 |
| R Moonfall (rank 3) | 740.0 | 740.0 |
Diana build and runes
Item order
- Rabadon's Deathcap
- Spellslinger's Shoes
- Zhonya's Hourglass
- Shadowflame
- Dusk and Dawn
- Riftmaker
Rune page
Domination · keystone Electrocute
Cheap Shot, Sixth Sense, Treasure Hunter
Secondary: Axiom Arcanist, Transcendence
The build is RiftLab's stat-driven Summoner's Rift recommendation; ARAM's 1,400 starting gold lets you open on a completed component. See every champion's ARAM buffs and nerfs.