Zac ARAM build, buffs & nerfs — patch 26.20
the Secret Weapon · Howling Abyss balance applied to the real numbers
Zac has ARAM-specific balance on patch 26.20: Riot changes how much damage Zac deals and takes (and the other levers below) only on the Howling Abyss. ARAM also starts every champion at level 3 with 1,400 gold. Open the ARAM sheet to set your own level, items and ranks.
Zac ARAM modifiers
| ARAM modifier | Value |
|---|---|
| Damage dealt | — |
| Damage taken | -4% |
| Healing | +10% |
| Shielding | — |
| Attack speed | — |
| Ability haste | — |
| Tenacity | — |
| Energy regen | — |
Zac stats and ability damage: Summoner's Rift vs ARAM
No items; ability damage is raw (before the target's resistances); ability ranks follow the usual skill unlocks.
Level 3
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 846 | 846 |
| Armor | 40.7 | 40.7 |
| Magic resist | 35.0 | 35.0 |
| Attack damage | 65.0 | 65.0 |
| Attack speed | 0.753 | 0.753 |
| Effective HP (physical) | 1,190 | 1,239 |
| Effective HP (magic) | 1,142 | 1,190 |
| Q Stretching Strikes (rank 2) | 110.0 | 110.0 |
| W Unstable Matter (rank 2) | 50.0 | 50.0 |
| E Elastic Slingshot (rank 2) | 105.0 | 105.0 |
Level 9
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 1,420 | 1,420 |
| Armor | 68.0 | 68.0 |
| Magic resist | 45.8 | 45.8 |
| Attack damage | 82.9 | 82.9 |
| Attack speed | 0.815 | 0.815 |
| Effective HP (physical) | 2,386 | 2,485 |
| Effective HP (magic) | 2,070 | 2,156 |
| Q Stretching Strikes (rank 5) | 200.0 | 200.0 |
| W Unstable Matter (rank 5) | 80.0 | 80.0 |
| E Elastic Slingshot (rank 5) | 240.0 | 240.0 |
| R Let's Bounce! (rank 1) | 350.0 | 350.0 |
Level 18
| Stat / ability | Summoner's Rift | ARAM |
|---|---|---|
| Health | 2,538 | 2,538 |
| Armor | 121.4 | 121.4 |
| Magic resist | 66.8 | 66.8 |
| Attack damage | 117.8 | 117.8 |
| Attack speed | 0.936 | 0.936 |
| Effective HP (physical) | 5,619 | 5,853 |
| Effective HP (magic) | 4,235 | 4,411 |
| Q Stretching Strikes (rank 5) | 200.0 | 200.0 |
| W Unstable Matter (rank 5) | 80.0 | 80.0 |
| E Elastic Slingshot (rank 5) | 240.0 | 240.0 |
| R Let's Bounce! (rank 3) | 700.0 | 700.0 |
Zac build and runes
Item order
- Jak'Sho, The Protean
- Plated Steelcaps
- Sterak's Gage
- Warmog's Armor
- Heartsteel
- Dead Man's Plate
Rune page
Resolve · keystone Grasp of the Undying
Demolish, Conditioning, Overgrowth
Secondary: Hextech Flashtraption, Triple Tonic
The build is RiftLab's stat-driven Summoner's Rift recommendation; ARAM's 1,400 starting gold lets you open on a completed component. See every champion's ARAM buffs and nerfs.